Description
Stonex S9II RTK GNSS GPS 220 Channels with Trimble Version Mainboard
Warranty: | One Year | Brand Name: | Stonex |
---|---|---|---|
Model Number: | S9II | Keywords: | RTK GNSS Receiver |
Channels: | 220 | GPS: | L1 C/A,L2E,L2C,L5 |
Highlight: |
bluetooth rtk gps receiver, trimble gnss receiver |
Detail Specification:
Stonex S9II RTK GNSS GPS 220 Channels with Trimble Version Mainboard
Stonex S9 II second generation is the most advanced model of RTK GNSS receiver available from Stonex. It has been designed to meet the different requests of every surveyors and applications. S9 GNSS board is able to collect a very high number of channels available for double frequency GPS and Glonass, already predisposed also for Galileo and Compass, allowing you to track more than 70 satellite at same time, so increasing accuracy and precision of your survey. It is one of the fastest and low noise board available on market. The main feature of the second generation S9 is the integration of a transmitting and receiving UHF radio together with a GSM/GPRS modem in the same instrument, this allows to be a flexible system for every surveying conditions. It has moreover an advanced class 2 Bluetooth device and internal battery, so the surveyor only needs the handheld to start its job. A big storage capacity of 8 Gb allows long data collecting, a USB cable allows easy download of data on a Pc.
Model | S9II Pro 990 with Trimble main board | ||
Satellite system | Beidou+GPS+GLONASS+ Galileo | ||
Track features | Channel | 220 | |
GPS | L1 C/A,L2E,L2C,L5 | ||
GLONASS | L1 C/A, L1P, L2 C/A(GLONASS M), L2P | ||
BDS | B1,B2 | ||
GIOVE-A | L1 BOC, E5A, E5B, E5AltBOC1 | ||
GIOVE-B | L1 CBOC, E5A, E5B, E5AltBOC1 | ||
SBAS | WASS,MSAS,ENGOS,QZSS | ||
Performance indicators | Static measurement of plane precision. | ±(2.5mm + 1ppm)RMS | |
Static measurement elevation accuracy. | ±(5mm + 1ppm)RMS | ||
RTK measures plane precision. | ±(10mm + 1ppm)RMS | ||
RTK measures elevation accuracy. | ±(20mm + 1ppm)RMS | ||
SBASPositioning (typical) | Plane precision <1m 3DRMS | ||
Elevation accuracy <5m 3DRMS | |||
Initialization time | <10s | ||
Initialization reliability | >99.99% | ||
Environmental indicators | Working temperature | – 30℃~+65℃ | |
Storage temperature | – 40℃~+80℃ | ||
Waterproof and dustproof | IP67 | ||
drop | Resistance to 2 m drop (concrete hard ground) | ||
Waterproof | Immersing 1 meter in water (30 minutes) | ||
humidity | 100% condensation resistance | ||
Memory and data | Internal Storage | Onboard 4G SD card expansion, maximum support 32G. | |
differential output | RTCM2.3,RTCM3.0,RTCM3.X,CMR,CMR+ | ||
GNSS antenna performance | The internal integrated quad-feeder microstrip antenna, zero-phase center, built-in multipath suppression plate. | ||
Wireless communications |
bluetooth | built-in,V2.0 Class2 | |
Network communication | Built-in WCDMA 3.5G network communication module;Customizable CDMA2000 3G network communication. | ||
Communication protocol | TrimTalk is interchangeable with international brand radio and can be customized with domestic hosts. | ||
UHF radio | Built-in transceiver | 0.5W/2W | |
outer launch | 5W/35W | ||
Working frequency | 410-470MHZ | ||
Physical and power characteristics. | size | φ19cm×9.9cm | |
Weight | 1.2kg | ||
Battery capacity | Single block 3400mAh | ||
keys | 2 | ||
service time | 6 hours | ||
industrial-grade controller P9 | operating system | Windows Mobile 6.5 | |
Hardware platform | AM335X frequency 1GHz | ||
onboard memory | RAM:512MB DDR3 onboard memory 4G | ||
Display | 3.7 inches Blanwiew TFT,480*640VGA resolution ratio | ||
Battery | 7.2V/3400mAH | ||
Waterproof and dustproof | IP67 | ||
Working temperature | – 30℃~+60℃ | ||
Storage temperature | – 30℃~+70℃ | ||
drop | Resistance to 2 m drop (concrete hard ground) | ||
camera | 5 megapixel autofocus. | ||
communication | Wi-Fi bluetooth /USB OTG/3.5G |
We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Reviews
There are no reviews yet.