Description
CHC GPS 5w Transmit Power And 8km Transmission No Need An Additional External Radio RTK CHCNAV B5 Base GNSS Price
Product: | CHCNAV X6/I73 | Model: | CHCNAV B5 |
---|---|---|---|
Name: | CHCNAV X1 | Operating System: | Linux System |
Initialization Reliability: | Receiver Appearance Button: | 1 Dynamic/static Switch Key, 1 Power Key | |
Receiver Appearance Indicator Light: | 1 Differential Signal Light, 1 Satellite Light | Receiver Appearance Display Screen: | 1 LCD Display |
Nominal Accuracy Single Machine Accuracy: | 1.5m | Nominal Accuracy Static Accuracy: | Elevation Accuracy: ±(5+0.5×10-6×D) Mm |
High Light: |
5w RTK GNSS Receiver, B5 Base RTK GNSS Receiver, 8km Transmission RTK GPS Receiver |
CHC GPS 5w transmit power and 8km transmission no need an additional external radio RTK CHCNAV B5 Base GNSS price :
Features:
The B5 GNSS receiver removes barriers to portability without sacrificing performance. Featuring full GNSS technology, it offers best-in-class GNSS signal tracking even in a harsh environment, enabling GNSS surveying beyond usual constraints. The B5 GNSS incorporates the latest innovations such as an inertial module providing automatic pole-tilt compensation in a very compact design. Connected to a GNSS RTK network via CHCNAV LandStar field software, or combined with the iBase GNSS receiver, the B5 GNSS is a highly productive rover for surveying and stakeout in any topographic, mapping or construction site applications.
project | content | parameter |
Receiver characteristics | satellite tracking | GPS+BDS+Glonass+galileo+QZSS, supporting the third generation of Beidou, achieving 5 stars and 16 frequencies |
Channels | 624 | |
operating system | Linux system | |
Initialization time | ||
Initialization reliability | >99.99% | |
Receiver appearance | button | 1 dynamic/static switch key, 1 power key |
Indicator light | 1 differential signal light, 1 satellite light | |
Display screen | 1 LCD display | |
Nominal accuracy | Static accuracy | Plane accuracy: ±(2.5+ 0.5×10-6×D) mm |
Elevation accuracy: ±(5+0.5×10-6×D) mm | ||
RTK accuracy | Plane accuracy: ±(8 + 1×10-6×D) mm | |
Elevation accuracy: ±(15+ 1×10-6×D) mm | ||
Single machine accuracy | 1.5m | |
Code difference accuracy | Plane accuracy: ±(0.25+ 1×10-6×D) m | |
Elevation accuracy: ±(0.5+ 1×10-6×D) m | ||
Electrification parameters | Battery | Removable 14000mAh lithium battery, support base station 12+ hours battery life |
External power supply | The host can be powered by DC power supply, 220V AC power supply, and can directly power the host through the radio (9-24) V DC | |
Physical properties | size | Φ160.54 mm*103 mm |
weight | 1.73kg | |
Material | Magnesium alloy AZ91D body | |
Operating temperature | -45℃~+85℃ | |
storage temperature | -55℃~+85℃ | |
Waterproof and dustproof | IP68 level | |
Shock vibration | IK08 level | |
Anti-drop | Resistance to free fall of 2 meters | |
Data communication | I/O interface | 1 external UHF antenna interface |
1 seven-pin data port interface, support power supply, differential data output | ||
1 nano sim card slot | ||
Built-in esim, free of charge for surveying and mapping for three years at the factory | ||
Radio station | Built-in transceiver, power: up to 5W | |
Network module | Support 4G full Netcom | |
blue tooth | BT 4.0, backward compatible with BT2.x, protocol support Win/Android/IOS system | |
Wi-Fi | 802.11 b/g/n | |
NFC | Support NFC flash connection | |
Data output | output format | NMEA 0183, binary code |
output method | BT/Wi-Fi/Radio/Serial | |
Static storage | storage format | Can directly record HCN, HRC, RINEX |
storage | Standard 8GB memory | |
Download method | FTP remote push + local one-click download, HTTP download | |
Receiver | Super twin | Support radio + network two-way data differential at the same time, provide comprehensive data services |
one-button start | ChinaTest researches and develops data link concurrent communication technology, and the base station is set up immediately |
Reviews
There are no reviews yet.