Description
Sanding Total Station
Product Specification
Model | ARC5 |
Brand | Sanding |
Usage/Application | survey work |
Distance Measurement | yes |
Angle Measurement Accuracy | 2 Second |
Resolving Power | 3″ |
User Interface | Yes |
Minimum Readout | 1mm |
Color | White& Green |
Battery Operation | 14 Hours |
Display Type | Dual Side, Alphanumeric keyboard |
Keyboard | alphanumeric |
Magnification | 30X |
Measuring Time | 1 second |
Prism EDM Range | Non-prism,Prism, target sheet |
Tile Angle Compensation | Dual Axis |
Wireless Communication | No |
Battery Life And Type | Lithium |
Botanical Name | Li-polymer Rechargeable Battery |
Capacity | 3100mah |
Field Of View | 1’30” |
Internal Memory | 20,000 Points |
Least Count | 1 second |
Measuring Range | with Prism 5KM and Without Prism 600 Meter |
Weight | 6.0 KG |
IP66 Protection | IP54 |
Warranty | 1 Year |
Axis Compensator | Liquid Electric |
Bluetooth | no |
Dimension | 200X190X350 |
Edm Renge | 50mm |
Levels Circular Level | yes |
Levels Plate Level | yes |
Max Measuring Distance | 5km |
Non Prism Range | 600 Meter |
Recharging | yes |
Accuracy Prism | +/-2mm+2ppm |
Image | Erect |
Diameter of Circle | 79mm |
No of Display | 2 |
Tube Length | 154mm |
Working Time | 14 Hours |
Product Description
We are leading firm in this business and presenting a vast variety of Sanding Total Station to our esteemed customers. Professionals made these products utilizing optimal quality components in line with international quality norms. Patrons can purchase these products from us at reasonable prices.
Features:
SD Card and MiniUSB Cable:
Provides extra data storage and enables a convenient data transportation.
Super Wide Screen with High Definition:
Displays more information and provides a convenient operation.
Reflectorless EDM:
With reflectorless for a maximum distance of 350m, It provides a convenient surveying especially for those place where a prism cannot reach.
Dual Axis Compensator:
Sensitive and precise compensator enables a quick and precise measuring.
High Performance CPU:
Internationally advanced level high performance PC systems enables high speed work.
Absolute Encoding System:
The new technology ends the time of manual initialization and increase efficiency.
Upgraded Laser Path Diagram:
Emits from a point and receives by a face enhance the measurement.
Reviews
There are no reviews yet.